- Home
- Products
- Screw top containers
EUROPE’S LARGEST RANGE OF STANDARD SCREW TOP CONTAINERS
As a traditional family business we know: Plastic screw top containers are the ideal packaging for a wide range of products. Our extensive range of plastic screw top containers is not only suitable for a wide variety of industries, but also convinces with a combination of function and design. Package your products safely and in a visually appealing way. Develop high-quality packaging for your brand together with us.
Various materials available
Organic plastics available
Recycled plastics available
Various colours available
Flexible design through different colours and sizes and materials
Our plastic screw top containers are available in two different design versions, "Classic Line" and "Modern Line". The different designs allow a flexible adaptation to your requirements. Our screw top containers are also available in different colours. Our standard range includes filling volumes from 11 ml to 2557 ml. Depending on the design line, you can individually design the screw cap or the whole jar using screen printing and thus easily adapt it to your brand. There are practically no limits to the design of your plastic screw top containers.
High quality with screw top containers fom H&K Müller
Sustainability and environmental protection are important issues. For us a responsible handling of the material "plastic" plays a major role. Many of our articles are made of 100% recycled plastic material. More than 95% of the products produced by H&K Müller are sorted according to type, so that they are much easier to recycle than multi-component packaging. By choosing screw top containers the manufacturer H&K Müller, you are opting for resource-saving and at the same time high-performance products.
Classic Line
- Classics from the H&K Müller range
- Diameter of 36–120 mm
- Various capacities available ranging from 11 ml to 2,557 ml
- Comprehensive range of accessories (sealing inserts, sealing rims, sealing discs, sealing rings, scattering inserts)
- Lids available in various designs (smooth and rippled)
- Custom multicolour screen-printed wraparound design available on request
- Custom two-colour screen-printed lid design available on request
Modern Line
- Streamlined, puristic look
- Available in diameters of 64 mm and 108 mm
- Various capacities
- Lid design with inner sealing rim available for selected designs
- Custom multicolour screen-printed wraparound design available on request
Secure packaging with screw top containers
A wide range of accessories is available for our screwtop containers, such as sealing inserts, sprinkling inserts or sealing discs. Especially for goods with a long dwell time at the end consumer you need not worry, because they are in good hands in our screw top containers. Whether food, pharmaceuticals or cosmetics, our plastic jars with lids are suitable for a wide variety of contents. The food safety of our screw cap cans is certified.
Product range overview: Screw top containers - Classic Line
Item Number | Diameter | Volume | Download - product sheet |
---|---|---|---|
36-10-C | 36 mm | 11 ml | SDUT-36-10-C |
36-25 | 36 mm | 26 ml | SDUT-36-25 |
36-50 | 36 mm | 51 ml | SDUT-36-50 |
36-75 | 36 mm | 73 ml | SDUT-36-75 |
36-100 | 36 mm | 103 ml | SDUT-36-100 |
42-100 | 42 mm | 111 ml | SDUT-42-100 |
49-15-C | 49 mm | 15 ml | SDUT-49-15-C |
49-25 | 49 mm | 23,5 ml | SDUT-49-25 |
49-40 | 49 mm | 37,5 ml | SDUT-49-40 |
49-50 | 49 mm | 51,2 ml | SDUT-49-50 |
49-80 | 49 mm | 77,3 ml | SDUT-49-80 |
49-90-R1 | 49 mm | 87,2 ml | SDUT-49-90-R1 |
49-100 | 49 mm | 94,1 ml | SDUT-49-100 |
49-100-R1 | 49 mm | 94,6 ml | SDUT-49-100-R1 |
49-120 | 49 mm | 114 ml | SDUT-49-120 |
49-130 | 49 mm | 123 ml | SDUT-49-130 |
49-150 | 49 mm | 144 ml | SDUT-49-150 |
49-200 | 49 mm | 195,3 ml | SDUT-49-200 |
49-250 | 49 mm | 246,5 ml | SDUT-49-250 |
55-53 | 55 mm | 53 ml | SDUT-55-53 |
55-100-R1 | 55 mm | 105 ml | SDUT-55-100-R1 |
55-130-R1 | 55 mm | 133 ml | SDUT-55-130-R1 |
55-150-R1 | 55 mm | 159 ml | SDUT-55-150-R1 |
55-190 | 55 mm | 183 ml | SDUT-55-190 |
55-200 | 55 mm | 196 ml | SDUT-55-200 |
55-240 | 55 mm | 233 ml | SDUT-55-240 |
55-250 | 55 mm | 250 ml | SDUT-55-250 |
55-260-R1 | 55 mm | 267 ml | SDUT-55-260-R1 |
70-50-C | 70 mm | 51 ml | SDUT-70-50-C |
70-65-C | 70 mm | 66 ml | SDUT-70-65-C |
70-75 | 70 mm | 74,5 ml | SDUT-70-75 |
70-80 | 70 mm | 80,5 ml | SDUT-70-80 |
70-100 | 70 mm | 98 ml | SDUT-70-100 |
70-100-R1 | 70 mm | 102 ml | SDUT-70-100-R1 |
70-120 | 70 mm | 130 ml | SDUT-70-120 |
70-125-R1 | 70 mm | 126 ml | SDUT-70-125-R1 |
70-150 | 70 mm | 147 ml | SDUT-70-150 |
70-170 | 70 mm | 159 ml | SDUT-70-170 |
70-225 | 70 mm | 215 ml | SDUT-70-225 |
70-225-R1 | 70 mm | 222 ml | SDUT-70-225-R1 |
70-260 | 70 mm | 256 ml | SDUT-70-260 |
70-260-R | 70 mm | 261 ml | SDUT-70-260-R |
70-260-R1 | 70 mm | 262 ml | SDUT-70-260-R1 |
70-300 | 70 mm | 303 ml | SDUT-70-300 |
70-300-R | 70 mm | 307 ml | SDUT-70-300-R |
70-300-R1 | 70 mm | 303 ml | SDUT-70-300-R1 |
70-325-R | 70 mm | 330 ml | SDUT-70-325-R |
70-350-R1 | 70 mm | 362 ml | SDUT-70-350-R1 |
70-420-R1 | 70 mm | 428 ml | SDUT-70-420-R1 |
70-450 | 70 mm | 429 ml | SDUT-70-450 |
70-500 | 70 mm | 493 ml | SDUT-70-500 |
70-550 | 70 mm | 536 ml | SDUT-70-550 |
70-585 | 70 mm | 557,5 ml | SDUT-70-585 |
70-700-R1 | 70 mm | 700,5 ml | SDUT-70-700-R1 |
90-200-R | 90 mm | 206 ml | SDUT-90-200-R |
90-300-R | 90 mm | 320 ml | SDUT-90-300-R |
90-390-R1 | 90 mm | 399 ml | SDUT-90-390-R1 |
90-400-R | 90 mm | 415 ml | SDUT-90-400-R |
90-500-R | 90 mm | 510 ml | SDUT-90-500-R |
90-650-R | 90 mm | 646 ml | SDUT-90-650-R |
101-250 | 101 mm | 234 ml | SDUT-101-250 |
101-325-R1 | 101 mm | 350 ml | SDUT-101-325-R1 |
101-400 | 101 mm | 374 ml | SDUT-101-400 |
101-400-R1 | 101 mm | 377 ml | SDUT-101-400-R1 |
101-425-R1 | 101 mm | 408 ml | SDUT-101-425-R1 |
101-500 | 101 mm | 484 ml | SDUT-101-500 |
101-500-R1 | 101 mm | 520 ml | SDUT-101-500-R1 |
101-615 | 101 mm | 594 ml | SDUT-101-615 |
101-615-R1 | 101 mm | 602 ml | SDUT-101-615-R1 |
101-700 | 101 mm | 674 ml | SDUT-101-700 |
101-700-R1 | 101 mm | 680 ml | SDUT-101-700-R1 |
101-750 | 101 mm | 737 ml | SDUT-101-750 |
101-800 | 101 mm | 774 ml | SDUT-101-800 |
101-900-R1 | 101 mm | 856 ml | SDUT-101-900-R1 |
101-900 | 101 mm | 857 ml | SDUT-101-900 |
101-1000 | 101 mm | 976 ml | SDUT-101-1000 |
101-1050 | 101 mm | 1000 ml | SDUT-101-1050 |
101-1130 | 101 mm | 1094 ml | SDUT-101-1130 |
101-1150 | 101 mm | 1161 ml | SDUT-101-1150 |
101-1300 | 101 mm | 1242 ml | SDUT-101-1300 |
120-500 | 120 mm | 482 ml | SDUT-120-500 |
120-700 | 120 mm | 697 ml | SDUT-120-700 |
120-1100 | 120 mm | 1071 ml | SDUT-120-1100 |
120-1500 | 120 mm | 1436 ml | SDUT-120-1500 |
120-1700 | 120 mm | 1628 ml | SDUT-120-1700 |
120-2000 | 120 mm | 1990 ml | SDUT-120-2000 |
120-2500 | 120 mm | 2557 ml | SDUT-120-2500 |
Accessories overview: Classic Line
Accessories | Diameter | Accessories Description | Item Number |
---|---|---|---|
Screw Lid | 36 mm | with corrugated rim, without stacking area | SDOT-36-10 |
Screw Lid | 36 mm | with corrugated rim and inner sealing lip | SDOT-36 -10-SL |
Screw Lid | 36 mm | with smooth rim, without stacking area | SDOT-36-10-GL |
Sealing Insert | 36 mm | with recessed grip | SDE-36-GM |
Spreading Insert | 36 mm | mit bores Ø 3 mm | SSE-36-3 |
Spreading Insert | 36 mm | with bores Ø 1 mm | SSE-36-1 |
Spreading Insert | 36 mm | with bores Ø 0,6 mm | SSE-36-0,6 |
Screw Lid | 42 mm | with smooth rim and stacking area | SDOT-42-1-GL-ST |
Screw Lid | 49 mm | with corrugated rim | SDOT-49-1 |
Screw Lid | 49 mm | with corrugated rim and inner sealing lip | SDOT-49-1-SL |
Screw Lid | 49 mm | with smooth rim | SDOT-49-1-GL |
Sealing Insert | 49 mm | with recessed grip | SDE-49-GM |
Sealing Insert | 49 mm | flat version | SDE-49 |
Spreading Insert | 49 mm | with bores Ø 1,2 mm | SSE-49-1,2 |
Spreading Insert | 49 mm | with bores Ø 1,8 mm | SSE-49-1,8 |
Spreading Insert | 49 mm | with bores Ø 2,5 mm and Ø 3,5 mm | SSE-49-2,5-3,5 |
Spill-out Insert | 49 mm | with major breach | SAS-49 |
Screw Lid | 55 mm | with corrugated rim | SDOT-55-1 |
Screw Lid | 55 mm | with corrugated rim and inner sealing lip | SDOT-55-1-SL |
Screw Lid | 55 mm | with corrugated rim and stacking ring | SDOT-55-1-ST |
Screw Lid | 55 mm | with smooth rim | SDOT-55-1-GL |
Screw Lid | 55 mm | with smooth rim and inner sealing lip | SDOT-55-1-GL-SL |
Sealing Insert | 55 mm | with recessed grip | SDE-55-GM |
Sealing Insert | 55 mm | flat Version with recessed grip | SDE-55-5 |
Sealing Insert | 55 mm | flat version | SDE-55-2 |
Spreading Insert | 55 mm | with bores Ø 1,5 mm | SSE-55-1,5 |
Spreading Insert | 55 mm | with bores Ø 2 mm | SSE-55-2 |
Spreading Insert | 55 mm | with bores Ø 2,5 mm | SSE-55-2,5 |
Spread-Spill Insert | 55 mm | with bores Ø 4 mm and major breach | SSE-55-A-4 |
Spill-out Insert | 55 mm | with major breach | SAS-55 |
Screw Lid | 70 mm | with corrugated rim | SDOT-70-1 |
Screw Lid | 70 mm | with corrugated rim and inner sealing lip | SDOT-70-1-SL |
Screw Lid | 70 mm | with corrugated rim and Ø 20 mm bore | SDOT-70-1-Bo20 |
Screw Lid | 70 mm | with smooth rim | SDOT-70-1-GL |
Screw Lid | 70 mm | with smooth rim and inner sealing lip | SDOT-70-1-GL-SL |
Screw Lid | 70 mm | with smooth rim and stacking ring | SDOT-70-1-GL-ST |
Screw Lid | 70 mm | with smooth rim for cream jars | SDOT-70-1-CT |
Sealing Insert | 70 mm | with recessed grip | SDE-70-GM |
Sealing Insert | 70 mm | flat version | SDE-70-2 |
Sealing Insert | 70 mm | deep version | SDE-70-10,2 |
Spreading Insert | 70 mm | witch bores Ø 3 mm and Ø 5 mm | SSE-70-3-5 |
Spreading Insert | 70 mm | with slotted holes | SSE-70-LL |
Spill-out Insert | 70 mm | with major breach | SAS-70 |
Screw Lid | 90 mm | with corrugated rim | SDOT-90-1 |
Screw Lid | 90 mm | with corrugated rim and inner sealing lip | SDOT-90-1-SL |
Screw Lid | 90 mm | with rough corrugated rim | SDOT-90-1-PH |
Screw Lid | 90 mm | with smooth rim | SDOT-90-1-GL |
Screw Lid | 90 mm | with smooth rim and bore Ø 20 mm | SDOT-90-1-GL-Bo20 |
Sealing Insert | 90 mm | with recessed grip | SDE-90-GM |
Sealing Insert | 90 mm | with grip tab | SDE-90-GM |
Screw Lid | 101 mm | with corrugated rim and stacking area | SDOT-101-1 |
Screw Lid | 101 mm | with corrugated rim and inner sealing lip | SDOT-101-1-SL |
Screw Lid | 101 mm | with smooth rim and stacking area | SDOT-101-1-GL |
Sealing Insert | 101 mm | with recessed grip | SDE-101-GM |
Sealing Insert | 101 mm | with recessed grip | SDE-102-GM |
Sealing Insert | 101 mm | deep version with recessed grip | SDE-100-CT |
Sealing Insert | 101 mm | deep version with recessed grip | SDE-101-3A |
Sealing Insert | 101 mm | flat version | SDE-101 |
Sealing Insert | 101 mm | with lifting button | SDE-101 |
Cover Sealing Disk | 101 mm | with lifting button | SAD-101 |
Spreading Insert | 101 mm | with bores Ø 3 mm and Ø 5 mm | SSE-101-3-5 |
Spreading Insert | 101 mm | with bores Ø 8 mm | SSE-101-8 |
Spill-out Insert | 101 mm | with major breach | SAS-101 |
Rinsing Insert | 101 mm | depth = 50 mm | SSP-101-50 |
Screw Lid | 120 mm | with corrugated rim and inner sealing lip | SDOT-120-1-GL |
Screw Lid | 120 mm | with smooth rim, without stacking area | SDOT-120-1 |
Screw Lid | 120 mm | with smooth rim, without stacking area and inner sealing lip | SDOT-120-1-SL |
Sealing Insert | 120 mm | with recessed grip | SDE-120-GM |
Sealing Insert | 120 mm | flat version | SDE-120 |
Special Insert | 120 mm | without riding rim, with recessed grip | Sonder-120 |
Product range overview: Screw top containers - Modern Line
Item Number | Diameter | Volume | Download - product sheet |
---|---|---|---|
64-70 | 64 mm | 80 ml | SDUT-64-70 |
64-175 | 64 mm | 189 ml | SDUT-64-175 |
64-250 | 64 mm | 256 ml | SDUT-64-250 |
108-1050 | 108 mm | 1110 ml | SDUT-108-1050 |
108-1300 | 108 mm | 1300 ml | SDUT-108-1300 |
Accessories overview: Modern Line
Accessories | Diameter | Accessories Description | Item Number |
---|---|---|---|
Screw Lid | 64 mm | matt finish, with smooth rim and stacking area | SDOT-64-1-GL |
Screw Lid | 64 mm | matt finish, with corrugated rim and stacking area | SDOT-64-1 |
Screw Lid | 108 mm | with corrugated rim and stacking area | SDOT-108-1 |
Screw Lid | 108 mm | with corrugated rim and stacking area and inner sealing lip | SDOT-108-1-SL |
Individual solutions
Screw-top containers to customer specifications
Together with our experienced designers and in-house tool shop, we can create an individual plastic container according to your specific needs and ideas. Our staff would be happy to answer any questions you may have about H&K Müller screw-top containers.
INDIVIDUAL SCREW TOP CONTAINERS
Contact form
CONTACT H&K MÜLLER